Andres Iniesta, Spain
Personal information | |||
---|---|---|---|
Full name | Andrés Iniesta Luján |
||
Date of birth | 11 May 1984 (age 30) | ||
Place of birth | Fuentealbilla, Spain | ||
Height | 1.70 m (5 ft 7 in) |
||
Playing position | Midfielder | ||
Club information | |||
Current club | Barcelona | ||
Number | 8 | ||
Youth career | |||
1994–1996 | Albacete | ||
1996–2001 | Barcelona | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2001–2003 | Barcelona B | 54 | (5) |
2002– | Barcelona | 337 | (33) |
National team‡ | |||
2000 | Spain U15 | 2 | (0) |
2000–2001 | Spain U16 | 7 | (1) |
2001 | Spain U17 | 4 | (0) |
2001–2002 | Spain U19 | 7 | (1) |
2003 | Spain U20 | 7 | (3) |
2003–2006 | Spain U21 | 18 | (6) |
2006– | Spain | 95 | (12) |
* Senior club appearances and goals counted for the domestic league only and correct as of 17 May 2014. † Appearances (Goals).‡ National team caps and goals correct as of 30 May 2014 |
Age: 29
Club: Barcelona
There’s nothing like pedigree and experience when it comes to FIFA World Cups, so to have Andres Iniesta—a man who won the 2010 edition alongside two European Championships—on your side is a big bonus.
Vicente Del Bosque will have some very tough decisions to make regarding his selections for Spain’s first-choice midfield, and there’s a chance Barcelona stalwart Xavi may not play a pivotal role.
His colleague, Cesc Fabregas, threatens to swoop in and take his place, but no such warning can be presented to Iniesta, whose silky feet and immense vision remain irreplaceable at this level.
“Andresito” is quietly putting together another excellent season at club level and impressed at the 2013 Confederations Cup.
He scored the extra-time winner against the Netherlands in 2010; would you bet against him repeating those heroics four years later
